FAQ: Which NHS pension tier am I in?
Find out which NHS Pension Scheme tier you belong on with our summary tables.
GP pension tiers in England and Wales 2023/24
The table sets out the GP contribution rates that will apply in both the 1995 and 2008 Sections of the NHS Pension Scheme, as well as the new 2015 Scheme.
Tier | Pensionable earnings | Contribution rate from 1 April 2023 |
---|---|---|
1 | £0 to £13,246 | 5.1% |
2 | £13,247 to £17,673 | 5.7% |
3 | £17,674 to £24,022 | 6.1% |
4 | £24,023 to £25,146 | 6.8% |
5 | £25,147 to £29,634 | 7.7% |
6 | £29,635 to £30,638 | 8.8% |
7 | £30,639 to £45,995 | 9.8% |
8 | £45,996 to £51,707 | 10% |
9 | £51,708 to £58,971 | 11.6% |
10 | £58,972 to £75,632 | 12.5% |
11 | £75,633 and above | 13.5% |
GP locums in Scotland
Unfortunately LocumDeck does not currently support Scottish GP pension forms.
GP pension tiers in England and Wales 2024/25
Pensionable earnings | Contribution rate from 1 April 2024 |
---|---|
Up to £13,246 | 5.2% |
£13,247 to £25,146 | 6.5% |
£25,147 to £30,638 | 8.3% |
£30,639 to £45,996 | 9.8% |
£45,997 to £58,972 | 10.7% |
£58,973 and above | 12.5% |
"‘I find Instant Book, the instant booking facility, invaluable - it is a huge time-saver.’ "
Dr Karin Ashar, GP locum, Harlow, Essex